| Customization: | Available |
|---|---|
| Application: | Capacitor Film |
| Color: | Black |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| (MPP Film): | ||||
| Properties | Unit | Typical value | ||
| Density | g/cm3 | 0.905±0.005 | ||
| Thickness | µm | 2.0 ~ 12 | ||
| Tensile Strength | MD (MPa) | ≥100 | ||
| Elongation at Break | MD (%) | 20~200 | ||
| Elastic Modulus | MD (MPa) | 2800 | ||
| Heat Shrinkage | MD (%) | ≤5 ( 120°C, 10min) | ||
| Wetting Tension | mN/m | 38 (Corona treated side) | ||
| Surface Roughness | µm | 0.08 | ||
| Melting Point | ºC | 172 | ||
| Volume Resistivity | Ω.m | >1015 | ||
| Break-dowm Voltage | V/µm | ≥350 ( 23°C, DC ) | ||
| Dielectric Constant | 2.2 (20ºC,1KHz) | |||
| Dissipation Factor | ≤4×10-4 (20ºC,1KHz ) | |||
| RC | ΩF | ≥5×104 | ||
| (MPET Film): | ||||
| Properties | Unit | Typical value | ||
| Density | g/cm3 | 1.4 | ||
| Thickness | µm | <5 | 5~12 | ≥12 |
| Tensile Strength | MD (MPa) | ≥84 | ≥108 | ≥120 |
| Elongation at Break | MD (%) | ≥22 | ≥33 | ≥44 |
| Elastic Modulus | MD (MPa) | 3500 | ||
| Break-dowm Voltage | V/µm | ≥200 ( 23°C, DC ) |
≥250 ( 23°C, DC ) |
|
| Heat Shrinkage | MD (%) | ≤2.5 ( 150°C, 10min) | ||
| Surface Roughness | µm | 0.095 | ||
| Melting Point | ºC | 256 | ||
| Volume Resistivity | Ω.m | >1015 ( 23°C, Humidity 50%) |
||
| Dielectric Constant | 3.2 (20ºC,1KHz) |
|||
| Dissipation Factor | - | ≤60×10-4 (20ºC,1KHz ) |
||
| RC | ΩF | ≥1×104 | ||